|
updated 20/02/08
|
||||||||
INDIAN |
||||||||
| Amrut, Cask Strength, September 2007 Release | 61.9% | 34.50 | ||||||
| Amrut, Peated Malt, September 2007 Release | 61.2% | 37.95 | ||||||
| BOURBON | ||||||||
| Ancient Ancient Age 10 Star | 45.0% | 21.75 | ||||||
| Blanton's Gold | 51.5% | 52.95 | ||||||
| Blanton's Original | 46.5% | 39.95 | ||||||
| Blanton's Silver Edition | 49.0% | 44.95 | ||||||
| Blanton's, Straight from the Barrel | 67.0% | 66.50 | ||||||
| Buffalo Trace | 45.0% | 21.50 | ||||||
| Corner Creek, Small Batch | 8 y.o. | 44.0% | 29.95 | |||||
| Eagle Rare | 10 y.o. | 45.0% | 29.95 | |||||
| Eagle Rare, Barrel Select, 2005 Bottling | 17 y.o. | 45.0% | 62.50 | |||||
| Echo Spring | 40.0% | 18.25 | ||||||
| Elijah Craig, Small Batch, Heavenhill Distillery | 12 y.o. | 47.0% | 25.95 | |||||
| Elmer T Lee, Single Barrel | 45.0% | 29.95 | ||||||
| Fighting Cock, 103 proof | 6 y.o. | 51.5% | 22.85 | |||||
| George Dickel No.12 | 45.0% | 36.50 | ||||||
| George T Stagg, 2005 Bottling, Awesome! | 70.5% | 99.50 | ||||||
| Gentleman Jack | 40.0% | 28.95 | ||||||
| Hancock's Reserve | 44.5% | 50.95 | ||||||
| Heaven Hill, Cadenhead's Cask Strength | 8 y.o. | 62.0% | 37.95 | |||||
| J.T.S. Brown | 10 y.o. | 43.0% | 21.00 | |||||
| Jack Daniels | 1.5 Litre | 40.0% | 41.50 | |||||
| Jack Daniels | 40.0% | 20.00 | ||||||
| Jack Daniel's Single Barrel | 45.0% | 45.00 | ||||||
| Jim Beam | 40.0% | 18.95 | ||||||
| Jim Beam Black | 43.0% | 25.95 | ||||||
| Johnny Drum, Kentucky | 15 y.o. | 50.5% | 35.85 | |||||
| JW Dant | 40.0% | 15.75 | ||||||
| Kentucky Vintage, Small Batch Bottling, Fully Aged | 45.0% | 28.95 | ||||||
| Knob Creek | 50.0% | 28.95 | ||||||
| L & G Woodford Reserve | 45.2% | 26.95 | ||||||
| Maker's Mark, Old Style Sour Mash 45% | 45.0% | 24.95 | ||||||
| Mellow Straight Corn Kentucky Whiskey | 50.0% | 18.95 | ||||||
| Noah's Mill, * * Small Batch Bottling | 15 y.o. | 57.5% | 44.85 | |||||
| Old Charter, Proprietor's Reserve (75cl) | 45.0% | 30.95 | ||||||
| Old Crow | 40.0% | 20.50 | ||||||
| Old Fitzgerald, Wheated Bourbon, Heavenhill Distillery | 6 y.o. | 43.0% | 18.75 | |||||
| Old Grandad | 43.0% | 22.50 | ||||||
| Old Potrero, Single Malt Straight Rye | 45.0% | 52.95 | ||||||
| Old Rip Van Winkle | 10 y.o. | 53.5% | 36.50 | |||||
| Penny Packer | 40.0% | 20.95 | ||||||
| Pikesville Supreme Rye | 4 y.o. | 40.0% | 15.95 | |||||
| Pappy Van Winkle Special Reserve | 15 y.o. | 53.5% | 52.95 | |||||
| Rittenhouse Straight Rye Whiskey | 40.0% | 16.00 | ||||||
| Rock Hill Farms, Single barrel | 50.0% | 48.75 | ||||||
| Rowan's Creek, * * Small Batch Bottling | 12 y.o. | 50.5% | 38.50 | |||||
| Sazerac Rye | 6-8 y.o. | 45.0% | 26.50 | |||||
| Sazerac Rye | 18 y.o. | 45.0% | 62.95 | |||||
| Thomas Handy, Cask Strength Rye | 66.4% | 87.50 | ||||||
| Virginia Gentleman, Straight Bourbon | 45.0% | 24.95 | ||||||
| Wild Turkey 101 | 8 y.o. | 50.5% | 24.50 | |||||
| Wild Turkey, Russell's Reserve | 10 y.o. | 45.0% | 40.95 | |||||
| W L Weller, Original wheated bourbon | 12 y.o. | 45.0% | 24.25 | |||||
| William Larue Weller, Cask strength straight Bourbon | 60.9% | 87.25 | ||||||
CANADIAN |
||||||||
| Canadian Club | 40.0% | 17.50 | ||||||
| Black Velvet | 40.0% | 19.95 | ||||||
| Potter Distilling Company, Cadenhead's Cask Strength | 55.1% | 30.95 | ||||||
| Seagram's Crown Royal | 40.0% | 30.50 | ||||||
IRISH |
||||||||
| A drop of the Irish, Blackadder | 45.0% | 28.75 | ||||||
| Bushmill's 10 y.o. Malt | 40.0% | 26.95 | ||||||
| Bushmill's 3 Woods | 16 y.o. | 40.0% | 47.95 | |||||
| Bushmill's Black Bush | 40.0% | 21.50 | ||||||
| Bushmills Original | 40.0% | 16.95 | ||||||
| Clontarf, Black Label | 40.0% | 18.50 | ||||||
| Clontarf, Reserve | 40.0% | 20.60 | ||||||
| Clontarf, Single Malt | 40.0% | 22.50 | ||||||
| Clontarf, Trinity (3 x 20cl bottles in a gift pack) | 40.0% | 22.95 | ||||||
| Connemara, Cask Strength | 59.3% | 39.50 | ||||||
| Connemara, Peated Pot Still Single Malt, Cooley Distillery | 40.0% | 24.95 | ||||||
| Craoi na Mona, Peated, Berry Brothers & Rudd | 40.0% | 34.50 | ||||||
| Green Spot, Mitchell & Son | 40.0% | 33.50 | ||||||
| Greenore, Single Grain | 8 y.o. | 40.0% | 25.50 | |||||
| Inishowen, Peated Blend, Cooley Distillery | 40.0% | 17.95 | ||||||
| Jameson | 40.0% | 17.25 | ||||||
| Jameson 1780 | 12 y.o. | 40.0% | 27.95 | |||||
| Jameson's Gold | 40.0% | 48.50 | ||||||
| Kilbeggan, Blend | 40.0% | 15.95 | ||||||
| Knappogue Castle | 1995 | 40.0% | 38.95 | |||||
| Locke's Blend, Cooley Distillery | 40.0% | 18.75 | ||||||
| Locke's Single Malt | 8 y.o. | 40.0% | 25.50 | |||||
| Magilligan Single Malt | Limited | 43.0% | 22.00 | |||||
| Middleton, Very Rare | 2005 | 40.0% | 110.00 | |||||
| Millar's | 40.0% | 17.50 | ||||||
| Paddy | 40.0% | 21.00 | ||||||
| Power's Gold Label | 40.0% | 21.90 | ||||||
| Red Breast | 15 y.o. | 40.0% | 47.50 | |||||
| Red Breast, Edward Dillon & Co. | 12 y.o. | 40.0% | 31.50 | |||||
| The Tyrconnell, * * * * * Pure Pot Still | 40.0% | 22.50 | ||||||
| The Tyrconnell, Madeira finish | 10 y.o. | 46.0% | 40.95 | |||||
| The Tyrconnell, Port finish | 10 y.o. | 46.0% | 40.95 | |||||
| Tullamore Dew | 40.0% | 18.50 | ||||||
JAPANESE |
||||||||
| Miyagikyou, Single Malt (formally Sendai), Nikka | 12 y.o. | 45.0% | 57.95 | |||||
| Nikka, Pure Malt Black, 50cl Bottle, (Japanese/Scottish) | 43.0% | 24.50 | ||||||
| Nikka, Pure Malt White, 50cl Bottle, (Japanese/Scottish) | 43.0% | 24.50 | ||||||
| Nikka, Single Malt, Yoichi | 10 y.o. | 45.0% | 47.95 | |||||
| Nikka, Straight from the Barrel | 51.5% | 24.50 | ||||||
| Yamazaki, Suntory | 10 y.o. | 40.0% | 26.50 | |||||
| Yamazaki, Suntory | 12 y.o. | 40.0% | 35.95 | |||||
NEW ZEALAND |
||||||||
| Lammerlaw Distillery, Single Malt, Cadenhead's Cask Strength | 10 y.o. | 47.4% | 31.25 | |||||
| Milford | 10 y.o. | 43.0% | 26.95 | |||||
| Milford | 12 y.o. | 43.0% | 31.50 | |||||
|
|
||||||||